Greeneville City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1500 Old Shiloh Road 4 6 5,658 $1,359,000 $240 121 days
1411 Tusculum Boulevard 4 3 4,292 $1,199,000 $279 75 days
Tbd Marshall Lane N/A N/A N/A $835,850 Unknown 30 days
290 New Hope Road 5 4 5,483 $769,900 $140 2 days
204 West Hawthorne Court 4 3 2,630 $639,900 $243 93 days
2220 Old Tusculum Road 3 3 2,425 $639,000 $263 65 days
375 Lick Hollow Road 4 3 2,520 $578,000 $229 155 days
101 Magnolia Drive 5 3 3,295 $529,900 $160 60 days
96 Woodcrest Drive 3 3 3,804 $525,000 $138 39 days
406 East Cutler Street 4 4 2,534 $485,000 $191 137 days
Average: 3.3 2.4 2,016 $286,048 $172 202 days
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3400 East Andrew Johnson Hwy Highway N/A N/A N/A $1,200,000 Unknown 1712 days
110 Pine Straw Ridge 4 5 5,004 $799,999 $159 106 days
1215 Old Shiloh Road 4 4 3,122 $451,955 $144 80 days
159 Kimbili Drive 3 2 3,352 $399,999 $119 281 days
611 Franklin Street 4 2 1,724 $384,500 $223 15 days
1086 Persimmon Hollow 4 4 3,122 $373,965 $119 41 days
1719 Cindy Drive 4 3 1,848 $365,000 $197 73 days
317 Oak Grove Avenue 3 2 2,160 $359,900 $166 38 days
108 Plymouth Hill 4 3 1,924 $350,000 $181 198 days
128 Park Place Unit 128 3 3 2,228 $345,900 $155 59 days
Average: 3.0 2.2 1,831 $276,647 $154 252 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48

How much is your home worth?

...get instant property value now!