NW Johnson City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2503 Browns Mill Road N/A N/A N/A $2,995,000 Unknown 62 days
2752 Knob Creek Road 5 6 8,226 $1,849,500 $224 226 days
127 Burnt Hickory Lane 4 5 6,344 $1,750,000 $275 10 days
201 Highland Ridge Terrace 7 7 6,601 $1,299,900 $196 6 days
122 Sun Chase Court 6 6 5,764 $1,285,000 $222 132 days
2389 Sawyers Pond Drive 5 5 4,463 $1,140,000 $255 61 days
107 Strawberry Field Drive 5 4 3,707 $999,000 $269 21 days
670 Headtown Road 3 3 3,500 $998,889 $285 6 days
1943 Villa Court 5 5 4,740 $935,000 $197 174 days
102 Galway Court 4 4 4,082 $899,900 $220 15 days
Average: 3.5 3.1 2,826 $539,505 $213 114 days
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2908 Carroll Creek Road 7 7 5,040 $1,750,000 $347 67 days
106 Sterling Springs Drive 5 5 5,801 $1,099,500 $189 90 days
Tbd Peoples St N/A N/A N/A $899,000 Unknown 76 days
109 Countryside Drive 5 4 3,567 $884,000 $247 47 days
8 Fox Run Lane 4 5 5,689 $875,000 $153 62 days
2743 Carroll Creek Road 4 6 2,184 $699,900 $320 70 days
3412 Pine Timbers Drive 4 3 3,876 $695,000 $179 41 days
Lot 7 Moss Creek Dr. Road N/A N/A N/A $691,000 Unknown 148 days
1006 Friar Tuck Road 4 3 3,199 $674,800 $210 76 days
Tbd Moss Creek Dr. Unit Lot 5 3 2 2,449 $599,000 $244 89 days
Average: 3.5 2.7 2,361 $512,850 $210 78 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33