SE Johnson City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd Old Buffalo Road N/A N/A N/A $699,900 Unknown 1059 days
3408 Manchester Lane 3 2 1,958 $525,000 $268 35 days
124 Vip Road 5 3 2,777 $509,900 $183 305 days
108 Ridgeland Drive 3 2 1,793 $499,000 $278 3 days
146 Milligan Street 4 3 2,481 $430,000 $173 3 days
4 South Hills Circle 3 3 2,132 $349,000 $163 25 days
188 Arlington Drive 3 2 2,540 $309,900 $122 258 days
Tbd Old Lewis Road N/A N/A N/A $295,000 Unknown 87 days
S Roan St South Roan Street N/A N/A N/A $279,000 Unknown 88 days
118 Bowers Avenue 3 2 1,744 $269,900 $154 68 days
Average: 2.9 2.1 1,721 $273,704 $185 149 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
494 Okolona Road 3 2 2,055 $449,000 $218 18 days
706 Hiwassee Hill Drive 3 2 1,400 $325,000 $232 32 days
2426 Old Lewis Road 3 2 1,524 $325,000 $213 97 days
312 Dyer Street 2 1 1,008 $229,000 $227 14 days
513 Pilgrim Court Unit A 2 2 2,133 $219,900 $103 38 days
413 Colorado Street 3 1 1,060 $195,000 $183 80 days
514 Pilgrim Court Unit B 2 2 1,100 $179,934 $163 14 days
1704 Orlando Drive 2 1 768 $169,000 $220 319 days
95 Glaze Farm Way N/A N/A N/A $140,000 Unknown 657 days
305 Dyer Street 3 1 782 $135,000 $172 26 days
Average: 2.5 1.5 1,347 $200,902 $166 153 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13