Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2503 Browns Mill Road N/A N/A N/A $2,995,000 Unknown 107 days
2752 Knob Creek Road 5 6 8,226 $1,849,500 $224 271 days
1811 Millbrook Drive 5 3 3,877 $1,495,000 $385 25 days
1022 Quality Circle N/A N/A N/A $1,350,000 Unknown 3 days
201 Highland Ridge Terrace 7 7 6,601 $1,299,900 $196 51 days
115 Sterling Springs Drive 5 7 6,138 $1,250,000 $203 30 days
122 Sun Chase Court 6 6 5,764 $1,199,900 $208 177 days
2760 Highland Glen Court 5 5 5,916 $1,110,000 $187 24 days
2389 Sawyers Pond Drive 5 5 4,463 $1,095,000 $245 106 days
2199 Sawyers Pond Drive 5 6 4,121 $999,900 $242 23 days
670 Headtown Road 3 3 3,500 $985,000 $281 51 days
106 Sterling Springs Drive 5 5 5,801 $975,000 $168 135 days
102 Galway Court 4 4 4,082 $899,900 $220 60 days
107 Strawberry Field Drive 5 4 3,707 $899,000 $242 66 days
Tbd Peoples St N/A N/A N/A $899,000 Unknown 121 days
2050 Sawyers Pond Drive 4 3 3,158 $889,000 $281 75 days
1943 Villa Court 5 5 4,740 $874,900 $184 29 days
108 Strawberry Field Drive 4 4 3,593 $850,000 $236 108 days
2304 Granite Drive 4 3 4,712 $799,000 $169 10 days
3335 Bondwood Circle 5 6 5,146 $775,000 $150 53 days
2308 Granite Drive 4 4 4,474 $750,000 $167 164 days
1139 Waterbrooke Lane 5 4 4,325 $750,000 $173 191 days
1108 Skyline Drive 5 4 4,994 $749,000 $149 37 days
Lot 10 Strawberry Fields Dr. Road N/A N/A N/A $719,000 Unknown 76 days
106 Woodbriar Drive 5 4 3,054 $699,000 $228 112 days
Average: 3.7 3.2 2,936 $532,010 $198 119 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Wayland Court 5 5 4,832 $795,000 $164 101 days
3401 Stoneridge Drive 5 5 4,289 $795,000 $185 157 days
Lot 9 Strawberry Fields Dr. Road N/A N/A N/A $790,900 Unknown 193 days
2743 Carroll Creek Road 4 6 2,184 $699,900 $320 115 days
1036 Waterbrooke Lane 4 3 3,017 $695,000 $230 37 days
Lot 7 Moss Creek Dr. Road N/A N/A N/A $691,000 Unknown 193 days
3422 Berkshire Circle 4 4 3,532 $659,999 $186 100 days
404 Mizpah Hills Drive 4 3 4,014 $649,900 $161 32 days
3307 Victoria Court 3 3 3,687 $649,900 $176 166 days
1858 Villa Court 4 2 2,688 $639,500 $237 11 days
3400 Sugartree Court 4 3 3,734 $599,900 $160 9 days
Tbd Moss Creek Dr. Unit Lot 5 3 2 2,449 $599,000 $244 134 days
Lot 5 Moss Creek Dr. Road N/A N/A N/A $599,000 Unknown 193 days
1023 Waterbrooke Lane 3 2 2,101 $594,000 $282 134 days
198 Tanasqui Drive 5 4 2,618 $499,000 $190 8 days
153 Bart Green Drive N/A N/A N/A $485,000 Unknown 66 days
208 Bart Green Drive 4 3 2,336 $465,000 $199 16 days
3301 Pine Timbers Drive 4 3 2,858 $439,900 $153 39 days
107 Peachtree Street 4 3 2,916 $420,000 $144 38 days
1533 Pactolas Road Unit 104 2 3 1,640 $415,000 $253 207 days
829 Pinhoti Street 4 2 1,774 $382,500 $215 38 days
817 North Hills Drive 3 3 2,552 $379,900 $148 38 days
819 Lincoln Avenue 3 2 998 $279,900 $280 25 days
179 Lynn Lane 2 2 936 $259,900 $277 52 days
911 Sells Avenue 1 1 760 $189,900 $249 120 days
Average: 3.4 2.9 2,517 $519,588 $210 91 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!