Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
185 Owens Road 2 2 1,216 $899,000 $739 3 days
834 West Locust Street 5 4 4,878 $826,200 $169 155 days
2705 Cherokee Road 4 4 3,751 $734,000 $195 102 days
Tbd Cherokee Road N/A N/A N/A $659,000 Unknown 138 days
827 West Pine Street 4 2 2,086 $629,900 $301 46 days
4347 Cherokee Road 3 2 1,702 $625,000 $367 74 days
156 Bill Garland Road 4 3 2,263 $584,900 $258 7 days
138 Burton France Road 3 2 2,422 $569,000 $234 139 days
131 Olgia Lane 5 4 3,688 $565,000 $153 176 days
2805 Sumpter Drive 4 4 3,182 $540,000 $169 148 days
6 Bridgewood Court 3 3 1,907 $465,000 $243 93 days
3 Overlook Court 4 4 3,000 $450,000 $150 9 days
305 Alta Tree Boulevard 3 2 2,290 $450,000 $196 23 days
9 Red Oak Circle 3 3 2,418 $449,000 $185 60 days
1018 Sunrise Valley Drive 3 3 2,899 $439,900 $151 78 days
1259 Willow Springs Drive 3 3 2,212 $437,500 $197 87 days
1803 Brook Hollow Road 3 2 2,026 $424,900 $209 50 days
116 Tipton Street Unit 200 2 2 1,718 $420,000 $244 172 days
1904 Cherokee Road 4 4 1,932 $399,900 $206 50 days
107 Beecham Lane 2 3 3,696 $399,900 $108 98 days
3605 Ian Drive 4 3 2,212 $395,000 $178 85 days
1310 Plantation Drive 4 3 2,213 $374,900 $169 12 days
61 Whisper Bend Unit 2 3 2 1,884 $374,900 $198 129 days
724 Dry Creek Road N/A N/A N/A $374,900 Unknown 233 days
53 Thread Lane 4 3 1,821 $359,900 $197 71 days
Average: 2.8 2.3 1,786 $314,264 $209 107 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2517 Sinking Creek Road 4 3 2,514 $900,000 $357 78 days
134 Sycamore Drive 4 4 4,411 $899,900 $204 251 days
117 Pritchard Drive 3 3 2,908 $580,000 $199 52 days
10 Alta Tree Court 3 2 2,159 $535,900 $248 17 days
615 Nettle Tree Court 3 2 1,806 $439,000 $243 19 days
689 Trillium Trail Unit 689 3 2 1,877 $419,000 $223 34 days
15 Garnet Court 4 3 1,958 $357,900 $182 97 days
182 Young Road 3 2 1,269 $350,000 $275 73 days
170 Young Road 3 3 1,951 $340,000 $174 58 days
2100 Pleasant View Drive Unit Apt 404 2 2 1,350 $329,900 $244 37 days
1970 Michael Drive 2 1 1,120 $300,000 $267 95 days
2108 Pleasant View Drive Unit 604 3 3 1,440 $278,500 $193 111 days
3302 Mayfield Drive 3 2 3,492 $275,000 $78 149 days
1523 Sun Valley Road 3 1 1,125 $254,000 $225 37 days
508 University Parkway 2 1 936 $225,000 $240 67 days
1825 Mary Street 3 2 1,421 $215,000 $151 73 days
105 Deacon Creek Road 3 2 1,332 $205,000 $153 65 days
2613 Gilmer Street 2 1 1,113 $190,000 $170 39 days
2246 Forest Acres Drive Unit - 2 2 1,280 $175,000 $136 38 days
1414 Virginia Street 3 1 1,008 $89,000 $88 72 days
Average: 2.9 2.1 1,823 $367,905 $203 73 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!